Port and Ship Crane with grab bucket, 25ton, 26ton, 30ton swl capacity
Basic Info
Model No.: GHE-GT-LBC-00
Product Description
Four Rope Grab Port Crane -- Main characteristics
| |||
Characteristics | Unit | Parameters | |
Main Boom
| SWL | t | 25 - 30 |
| Max working radius Rmax | m | 25 - 30 |
| Min working radius Rmin | m | 4.5- 5 |
Design condition | Enviornment temperature | ℃ | -25℃~+45℃ |
| Heel / Trim | ° | 5°/2° |
| Max Wind Speed | m/s | 20 |
|
|
|
|
Speed
| Hoisiting speed(SWL) | m/min | 0~68 |
| Luffing speed | m/min | 0~100 |
|
|
|
|
| Slewing speed | rpm | 0~1.25 |
| Slewing angle | ° | 360 |
Motor
| Power | kW | 470 |
| Insulation |
| F |
| Protection |
| IP55 |
| Power source |
| AC380V/5OHz/3Ph |
| Rated currency |
| 800A |
Capacity | Avg working capacity | t/day | 24300 |
Transportation weight | Boom | kg | 14000 |
| Tower | kg | Per design |
| Grab(optional) | kg | 2000~10000 |

- Container Spreader
- Hook and Sharkle
- high and heavy units
- Pedestal base - Gantry wheel



Hydraulic Component List | ||
component | brand | origin |
multitandem valve | Nord Danfoss HBS | Sweden Danmark Italy |
oil pump | Leduc PZB OMFB | France Italy Italy |
Balance valve | HBS VALLA | Italy Italy |
High pressure hose | Eaton Manuli | USA Italy |
Sealing | Trelleborg | Germany |
Electric motor | ABB Siemens | China |






Product Categories : Hydraulic Cranes > Port Cranes